Capital Gold Group Report: Worst Performing Stocks of the Last Decade
| WORST PERFORMING STOCKS OF THE LAST DECADE | |||||||
| 6/30/98 - 6/30/08 | |||||||
| Name | Symbol | 10 Year Return | |||||
| Fannie Mae | FNM | -68% | |||||
| KeyCorp | KEY | -69% | |||||
| Gannett Co. | GCI | -70% | |||||
| Interpublic Group | IPG | -72% | |||||
| Dillard’s, Inc. | DDS | -72% | |||||
| Goodyear Tire & Rubber | GY | -72% | |||||
| Tenet Healthcare | THC | -73% | |||||
| Xerox Corporation | XRX | -73% | |||||
| Wachovia Corporation | WB | -73% | |||||
| Fifth Third Bancorp | FITB | -76% | |||||
| First Horizon (Bank) | FHN | -76% | |||||
| Huntington Bancshares Inc. | HBAN | -77% | |||||
| Qwest Communications, Int’l. | Q | -77% | |||||
| General Motors | GM | -79% | |||||
| Eastman Kodak | EK | -80% | |||||
| JDS Uniphase | JDSU | -82% | |||||
| Washington Mutual | WM | -83% | |||||
| Ford Motor Company | F | -85% | |||||
| Unisys Corporation | UIS | -86% | |||||
| National City Corporation | NCC | -87% | |||||
| Tellabs, Inc. | TLAB | -87% | |||||
| MGIC Investment Corp. | MGIC | -89% | |||||
| Ciena Corporation | CIEN | -90% | |||||
| MBIA Inc. | MBIA | -91% | |||||
| Ambac Financial | ABK | -97% | |||||
Capital Gold Group, gold group, gold, gold prices, gold news, gold coins, gold bullion, worst performing stocks, worst stocks,IRA gold
